Certificate Rates

Certificate rates in effect 1/25/2010

Type Minimum Rate APY*
Certificate Special**
9 months $500 1.34% 1.35%
Cubby/FYI Certificates**
6 months $100 .80% .80%
12 months $100 1.00% 1.00%
Certificates**
6 months $500-9,999 .80% .80%
$10,000-24,999 .80% .80%
$25,000-49,999 1.00% 1.00%
$50,000-99,999 1.14% 1.15%
$100,000+ 1.14% 1.15%
12 months $500-9,999 1.00% 1.00%
$10,000-24,999 1.00% 1.00%
$25,000-49,999 1.19% 1.20%
$50,000-99,999 1.29% 1.30%
$100,000+ 1.29% 1.30%
18 months $500-9,999 1.29% 1.30%
$10,000-24,999 1.44% 1.45%
$25,000-49,999 1.49% 1.50%
$50,000-99,999 1.59% 1.60%
$100,000+ 1.59% 1.60%
24 months $500-9,999 1.49% 1.50%
$10,000-24,999 1.54% 1.55%
$25,000-49,999 1.64% 1.65%
$50,000-99,999 1.74% 1.75%
$100,000+ 1.74% 1.75%
36 months $500-9,999 1.93% 1.95%
$10,000-24,999 2.03% 2.05%
$25,000-49,999 2.13% 2.15%
$50,000-99,999 2.23% 2.25%
$100,000+ 2.23% 2.25%
48 months $500-9,999 2.23% 2.25%
$10,000-24,999 2.37% 2.40%
$25,000-49,999 2.47% 2.50%
$50,000-99,999 2.57% 2.60%
$100,000+ 2.57% 2.60%
60 months $500-9,999 2.47% 2.50%
$10,000-24,999 2.62% 2.65%
$25,000-49,999 2.72% 2.75%
$50,000-99,999 2.81% 2.85%
$100,000+ 2.81% 2.85%
Coverdell Education Savings Account**
12 months $100 1.19% 1.20%
24 months $100 1.64% 1.65%
60 months $100 2.47% 2.50%
IRAs**
12 months $500-9,999 1.24% 1.25%
$10,000-49,999 1.29% 1.30%
$50,000-99,999 1.39% 1.40%
$100,000+ 1.39% 1.40%
24 months $500-9,999 1.69% 1.70%
$10,000-49,999 1.74% 1.75%
$50,000-99,999 1.83% 1.85%
$100,000+ 1.83% 1.85%
36 months $500-9,999 2.13% 2.15%
$10,000-49,999 2.23% 2.25%
$50,000-99,999 2.32% 2.35%
$100,000+ 2.32% 2.35%
48 months $500-9,999 2.32% 2.35%
$10,000-49,999 2.47% 2.50%
$50,000-99,999 2.67% 2.70%
$100,000+ 2.67% 2.70%
60 months $500-9,999 2.47% 2.50%
$10,000-49,999 2.72% 2.75%
$50,000-99,999 2.91% 2.95%
$100,000+ 2.91% 2.95%

To ensure you have the most current rates, please use your browser's refresh button to update this page.

* APY = Annual Percentage Yield.

** Rates subject to change without notice. Dividends accrue daily and are paid monthly, based on average daily balance. Fees and other conditions could reduce earnings. A penalty may be imposed for early withdrawal. Some restrictions may apply, please contact Altana Federal Credit Union.