Certificate Rates

Certificate rates in effect

Type Minimum Rate APY*
Cubby/FYI Certificates**
6 months $100 .25% .25%
12 months $100 .25% .25%
Certificates**
6 months $500-9,999 .25% .25%
$10,000-24,999 .25% .25%
$25,000-49,999 .30% .30%
$50,000-99,999 .30% .30%
$100,000+ .30% .30%
12 months $500-9,999 .25% .25%
$10,000-24,999 .25% .25%
$25,000-49,999 .35% .35%
$50,000-99,999 .45% .45%
$100,000+ .45% .45%
18 months $500-9,999 .30% .30%
$10,000-24,999 .45% .45%
$25,000-49,999 .50% .50%
$50,000-99,999 .60% .60%
$100,000+ .60% .60%
24 months $500-9,999 .50% .50%
$10,000-24,999 .55% .55%
$25,000-49,999 .65% .65%
$50,000-99,999 .75% .75%
$100,000+ .75% .75%
36 months $500-9,999 .70% .70%
$10,000-24,999 .80% .80%
$25,000-49,999 .90% .90%
$50,000-99,999 1.00% 1.00%
$100,000+ 1.00% 1.00%
48 months $500-9,999 1.00% 1.00%
$10,000-24,999 1.14% 1.15%
$25,000-49,999 1.24% 1.25%
$50,000-99,999 1.34% 1.35%
$100,000+ 1.34% 1.35%
60 months $500-9,999 1.39% 1.40%
$10,000-24,999 1.54% 1.55%
$25,000-49,999 1.64% 1.65%
$50,000-99,999 1.74% 1.75%
$100,000+ 1.74% 1.75%
Coverdell Education Savings Account**
12 months $100 .30% .30%
24 months $100 .65% .65%
60 months $100 1.39% 1.40%
IRAs**
12 months $500-9,999 .40% .40%
$10,000-49,999 .45% .45%
$50,000-99,999 .55% .55%
$100,000+ .55% .55%
24 months $500-9,999 .70% .70%
$10,000-49,999 .75% .75%
$50,000-99,999 .85% .85%
$100,000+ .85% .85%
36 months $500-9,999 .90% .90%
$10,000-49,999 1.00% 1.00%
$50,000-99,999 1.09% 1.10%
$100,000+ 1.09% 1.10%
48 months $500-9,999 1.09% 1.10%
$10,000-49,999 1.24% 1.25%
$50,000-99,999 1.44% 1.45%
$100,000+ 1.44% 1.45%
60 months $500-9,999 1.39% 1.40%
$10,000-49,999 1.64% 1.65%
$50,000-99,999 1.83% 1.85%
$100,000+ 1.83% 1.85%

To ensure you have the most current rates, please use your browser's refresh button to update this page.

* APY = Annual Percentage Yield.

** Rates subject to change without notice. Dividends accrue daily and are paid monthly, based on average daily balance. Fees and other conditions could reduce earnings. A penalty may be imposed for early withdrawal. Some restrictions may apply, please contact Altana Federal Credit Union.