Loan Rates as of 5/20/2013
| Type | Term | APR* |
|---|---|---|
| Vehicle Loans** | ||
| 2012 or Newer | 84 months | As low as 4.45% |
| 2005 or Newer | 60 months | As Low as 2.99% |
| 2004 and Older | 48 months | As low as 4.44% |
| Recreational Vehicle Loans** | ||
| 2012 or Newer | 180 months | As low as 5.20% |
| 2011 and Older | 84 months | As low as 4.45% |
| 2009 and Older | 60 months | As low as 2.99% |
| Boat/Motor/Motorcycle/Trailer Loans** | ||
| 60 months | As low as 3.69% | |
| Loans over $12,000 | 120 months | As low as 5.15% |
| Mobile Home Loans** | ||
| New & Used | 180 months | As low as 9.50% |
| Share Secured Loans** | ||
| Regular Shares | 144 months | 2.50% |
| Share Certificates | 2.00% above certificate rate, rounded up to nearest .25% | |
| Personal Loans** | ||
| 60 months | As low as 8.75% to 18.00% | |
| Mortgage Loans*** | ||
| In-House Mortgage and Secondary Market Programs Available | Various | Call now for current market rates |
| Home Equity Line of Credit -Variable | 180 months | As low as 3.00% |
| Home Equity - Fixed | 60 months | As low as 3.15% |
| Home Equity - Fixed | 120 months | As low as 3.90% |
| Home Equity - Fixed | 180 months | As low as 4.90% |
| Construction Loan | 12 months max | As low as 7.25% |
| Agriculture/Commercial Loans | ||
| Contact a Commercial Loan Officer for Current Rates | ||
To ensure you have the most current rates, please use your browser's refresh button to update this page.
* APR = Annual Percentage Rate.
** To ensure you have the most current rates, please use your browser's refresh button to update this page. * APR = Annual Percentage Rate. Rates effective as stated above. Rates are subject to change without notice. Rates determined on approved credit. Terms of repayment for a loan at a 6.55% interest rate would be $30.68 per $1,000 borrowed.
*** To ensure you have the most current rates, please use your browser's refresh button to update this page. * APR = Annual Percentage Rate. Rates effective as stated above. Rates are subject to change without notice. Rates determined on approved credit. Terms of repayment for a loan at a 6.55% interest rate would be $30.68 per $1,000 borrowed. Real estate loans are available on Montana residences only. HELOC Rates - Rate may change after account is opened. APR will vary at Prime Rate as published in the Wall Street Journal. APR will not exceed 18.00%. Minimum credit limit is $5,000, maximum is $150,000. Minimum payment is 1% of the outstanding balance at the last advance with a minimum of $50. A processing fee of $400 applies to cover closing costs. There are no fees for advances.
Contact Us
