Super Saver Account
An account that offers higher rates, flexibility and liquidity.
Allows the member to earn more money by paying higher dividends than on a savings account. All members with a regular share savings account with a minimum balance of $25.
| Features | Benefits |
|---|---|
| No monthly service charge | Affordable |
| Minimum balance of $2,000 to earn higher dividends | Earns dividends |
| Tiered balance to earn stated APY | Earns higher rate of return |
| Dividends are calculated using the average daily balance and are paid monthly on the last day of the month | Earns dividends |
| Periodic statement, usually quarterly, monthly if any electronic or telephone services are utilized, such as Telephone Teller or ACH | Peace of mind |
| Account access in person, by mail, Direct Deposit, Payroll Deduction, Telephone Teller, eAccess Internet Banking and ATM | Convenient |
| Federally insured by NCUA for up to $250,000 | Peace of mind |
